Podonos logo

nmos_synth_wav

Naturalness evaluation of synthesized .wav files from folderLoading...

Mean

Comparison Graph

Mean table

Tagsynth_audio
0_RyanCarlo_Franciscoo_Male_PH-Tagalog_1698687876551.wavμ: 1.70 / σ: 0.64 / CI95 : 0.48
0_B2C1001ACV_CATHY_Female_IN-Tamil_1694208701469.wavμ: 2.20 / σ: 0.75 / CI95 : 0.56
0_B2C1001ENV_IVY_Female_IN-Tamil_1694180147172.wavμ: 2.40 / σ: 0.80 / CI95 : 0.60
0_B2C1001EVV_RIYA_Female_IN-Tamil_1694467732086.wavμ: 2.10 / σ: 0.83 / CI95 : 0.63
0_B2C1002ACV_CATHY_Female_IN-Tamil_1694035446605.wavμ: 2.50 / σ: 0.67 / CI95 : 0.51
0_B2C1002ESV_ALLEN_Male_IN-Tamil_1694194439060.wavμ: 2.20 / σ: 0.75 / CI95 : 0.56
0_B2C1003ACV_STEHPANIE_Female_IN-Tamil_1695155001138.wavμ: 2.90 / σ: 0.30 / CI95 : 0.23
0_B2C1009EAV_jack_Male_IN-Tamil_1694025082972.wavμ: 2.20 / σ: 0.60 / CI95 : 0.45
0_B2C1018EAV_KEN_Male_IN-Tamil_1694204938104.wavμ: 2.40 / σ: 0.80 / CI95 : 0.60
0_B2C1019EAV_JAMES_Male_IN-Tamil_1694192523326.wavμ: 2.30 / σ: 0.64 / CI95 : 0.48
1648977811956.wavμ: 1.60 / σ: 0.80 / CI95 : 0.60
1649168254786.wavμ: 1.40 / σ: 0.66 / CI95 : 0.50
1649681526680.wavμ: 1.50 / σ: 0.67 / CI95 : 0.51
1651069088907.wavμ: 2.00 / σ: 0.77 / CI95 : 0.58
1654790888244.wavμ: 1.50 / σ: 0.67 / CI95 : 0.51
1657174617487.wavμ: 1.70 / σ: 0.64 / CI95 : 0.48
1657286469975.wavμ: 1.60 / σ: 0.66 / CI95 : 0.50
1657292279334.wavμ: 1.00 / σ: 0.00 / CI95 : 0.00
1657293013796.wavμ: 1.30 / σ: 0.64 / CI95 : 0.48
1657397048497.wavμ: 1.60 / σ: 0.66 / CI95 : 0.50
1657413926169.wavμ: 1.60 / σ: 0.80 / CI95 : 0.60
1657437181131.wavμ: 1.90 / σ: 0.70 / CI95 : 0.53
1657451100644.wavμ: 2.10 / σ: 0.70 / CI95 : 0.53
1657456527627.wavμ: 2.20 / σ: 0.75 / CI95 : 0.56
1657483086758.wavμ: 2.30 / σ: 0.78 / CI95 : 0.59
Bryan_Fabian_Male_PH-Pampango_1658759709439.wavμ: 2.20 / σ: 0.87 / CI95 : 0.66
Charles_Elizeo_Male_PH-Cebuano_1658175123971.wavμ: 1.90 / σ: 0.70 / CI95 : 0.53
Dominadorjr_Dizon_Male_PH-Tagalog_1658835295483.wavμ: 2.10 / σ: 0.94 / CI95 : 0.71
Johnny_Orlando_Male_PH-Tagalog_1658165486926.wavμ: 2.00 / σ: 0.77 / CI95 : 0.58
Michelle_Johnson_Female_PH-Tagalog_1658169785273.wavμ: 2.50 / σ: 0.67 / CI95 : 0.51
Rafee_Baig_Male_IN-Urdu_1659973462231.wavμ: 2.30 / σ: 0.64 / CI95 : 0.48
Rebecca_Robert_Female_IN-Tamil_1659967811553.wavμ: 2.60 / σ: 0.66 / CI95 : 0.50

Evaluation

CreatedType
Loading...CUSTOM

Stimulus

CountRequested responsesLanguage
3210 per each audio (320 total)English (United States)

Evaluator

Total responsesValid/total evaluatorsGender ratio
32010 / 18 (56%)
MaleFemaleOther
37-

Custom evaluation query (1)

Question 1Listen to the speech samples and rate how natural they sound like human speech and not like robot/EVI.
Responses
3. Fully Acceptable2. Have issue but acceptable1. Not Acceptable